8 New Editions
Eenadu has Launched Eight new editions
With Eight new printing centres in Mahaboobnagar, Ongole, Khammam, Nizamabad (all in AP), Bangalore, Chennai, Mumbai, and Delhi.Eenadu ensures that the Telugu reader in these places will now receive the latest news at the crack of dawn. With a special focus on local news coverage.
 
EENADU Circulation - (ABC July - Dec 2009)
 Edition wise circulation

Edition

Ave

Weekdays

Sunday

Anantapur 48,785 48,383 51,308
Bangalore 26,715 25,664 33,315
Chennai 11,999 11,592 14,558
Cuddapah 31,419 31,274 32,326
Mumbai 8,824 8,254 12,402
Guntur 63,845 62,841 70,152
Hyderabad 3,34,624 3,27,241 3,80,987
Karimnagar 66,084 65,823 67,721
Khammam 38,197 37,946 39,771
Kurnool 38,098 37,847 39,675
Mahbubnagar 39,653 39,515 40,520
Nellore 37,699 37,386 39,668
New Delhi 3,907 3,827 4,412
Nizamabad 48,638 48,531 49,314
Ongole 30,212 29,940 31,920
Rajahmundry 64,989 64,065 70,792
Srikakulam 51,173 50,844 53,245
Suryapet 40,201 40,042 41,197
Tadepalligudem 52,808 52,209 56,571
Tirupati 42,993 42,616 45,358
Vijayawada 80,405 79,122 88,459
Visakhapatnam 91,146 90,055 97,997
Warangal 40,861 40,645 42,230
 
View ABC July-Dec 2009 Certificate
 
 
 
 
 

Circulation
| Readership | Tariff | Market Data | Group Publications |
E.TV(Telugu) | Internet Edition | Contacts

Copyright 2008 © Ushodaya Enterprises Pvt. Ltd., All rights reserved.
Designed by ScapeVelocity.